List of all Emojis
Overview
This is a list of all of the distinct emoji categories configured in the wiki. Click on the category name to view the images contained within.
Name | Count of Emojis |
activity | 123 |
animal | 99 |
animated | 63 |
arrow | 32 |
art | 34 |
button | 73 |
cat | 37 |
clothes | 51 |
code | 2 |
face | 164 |
fallout | 1 |
feed | 1 |
flag | 275 |
food | 130 |
fuzzballs-love-feed | 1 |
game | 5 |
gesture | 44 |
git | 1 |
head | 4 |
health | 18 |
homer | 1 |
lights | 1 |
love | 4 |
magical | 1 |
misc | 170 |
nature | 97 |
no | 20 |
number | 4 |
pants | 1 |
percent | 3 |
person | 258 |
pizza | 6 |
places | 27 |
shake | 1 |
shape | 35 |
simpsons | 2 |
source | 1 |
symbol | 136 |
technology | 60 |
time | 36 |
travel | 59 |
Related
- Emoji - Inserting standard emojis into a wiki page using markup.
- List of Emojis by Category -